A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 126.53 million | 126.79 million | 126.99 million | WDI | A.1.1 |
Total number of households | 50.99 million | 50.43 million | Not available | Ministry of Health, Labour and Welfare | A.1.2 |
Average household size | 2.44 | 2.47 | Not available | Ministry of Health, Labour and Welfare | A.1.3 |
Urban population (% of total) | 91.62% of total | 91.54% of total | 91.46% of total | WDI | A.1.4 |
Urban population growth (annual %) | -.11% | -.08% | -.03% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 4,971,767 USD (millions) | 4,859,788 USD (millions) | 4,926,668 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 5,596,959 USD (millions) | 5,419,727 USD (millions) | 5,218,510 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 39,303.96 USD | 38,342.74 USD | 38,804.86 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 44,246.37 USD | 42,760.54 USD | 41,103.55 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | .81% | 1.94% | .61% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | .83% | .56% | .29% | WEO | A.2.6 |
GDP, deflator (Index) | 102.72 | 102.82 | 103.06 | WEO | A.2.7 |
Consumer price index | 104.98 | 103.96 | 103.48 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Median national annual household income | Not available | 37,711.92 USD | 40,627.65 USD | Ministry of Health, Labour, and Welfare | A.2.10 |
Median urban annual household income | Not available | Country Editor | A.2.11 | ||
Urban minimum wages per month in USD | Not available | Country Editor | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | Not available | Country Editor | A.2.13.1 | ||
Real | Not available | Country Editor | A.2.13.2 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | Not available | Country Editor | A.2.14.1 | ||
Informally employed | Not available | Not available | Country Editor | A.2.14.2 | |
Unemployed | 2.4% | 2.8% | 3.1% | Statistics Bureau of Japan | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | .3% | .3% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | Not available | Not available | Not available | IFS | A.2.15.2 |
Yield on 10-year Government bond | Not available | .05% | Not available | IFS | A.2.15.3 |
Average bank deposit rate | Not available | .32% | .3% | IFS | A.2.15.4 |
Lending rate | Not available | .99% | 1.04% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 62.41 million | Not available | Not available | Housing and Land Statistics Survey | B.1.1.1 |
Total Urban | 45.63 million | Not available | Not available | Housing and Land Statistics Survey | B.1.1.2 |
Percentage of vacant units | 13.6% of total | Not available | Not available | Housing and Land Statistics Survey | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 93.04 sq.mt | Not available | Not available | Housing and Land Statistics Survey | B.1.3.1 |
% of substandard dwelling units | 6.59% of total | Not available | Not available | Housing and Land Statistics Survey | B.1.3.2 |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 56.79% of total | Not available | Not available | Housing and Land Statistics Survey | B.1.4.1 |
% of owner units with a mortgage | Not available | Country Editor | B.1.4.2 | ||
Private rental units | 35.25% of total | Not available | Not available | Housing and Land Survey | B.1.4.3 |
Public / social rental units | 5.7% of total | Not available | Not available | Housing and Land Survey | B.1.4.4 |
Other forms of tenure | 2.26% of total | Not available | Not available | Housing and Land Survey | B.1.4.5 |
% of urban units with state recognized lienable title | Not available | Not available | Not available | Country Editor | B.1.4.6 |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | Not available | Not available | Not available | Country Editor | B.1.5.1 |
Informal sector/non-registered | Not available | Not available | Not available | Country Editor | B.1.5.2 |
Number of recorded urban housing transactions/year | Not available | Not available | Not available | Country Editor | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 531,700 USD | 526,700 USD | 504,600 USD | Land Institute of Japan | B.2.1.1 |
Existing housing | 301,800 USD | 285,100 USD | 280,200 USD | Land Institute of Japan | B.2.1.2 |
Median house price to median annual HH income: | B.2.2 | ||||
Urban | Not available | Country Editor | B.2.2.1 | ||
Capital city | Not available | Country Editor | B.2.2.2 | ||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 4.2% | 4.9% | 5.5% | Land Institute of Japan | B.2.3.1 |
1997-2007 average rate | Not available | Country Editor | B.2.3.2 | ||
M2 construction cost for median quality house | B.2.4 | ||||
National | Not available | Country Editor | B.2.4.1 | ||
Urban | Not available | Not available | Not available | Country Editor | B.2.4.2 |
Capital city | Not available | Not available | Not available | Country Editor | B.2.4.3 |