A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 267.66 million | 264.65 million | 261.55 million | WDI | A.1.1 |
Total number of households | 67.95 million | 67.17 million | 66.38 million | Statistics Indonesia | A.1.2 |
Average household size | 3.9 | 3.9 | 3.9 | Statistics Indonesia | A.1.3 |
Urban population (% of total) | 55.33% of total | 54.66% of total | 53.99% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.34% | 2.41% | 2.48% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 1,022,454 USD (millions) | 1,015,292 USD (millions) | 932,066 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 3,495,941 USD (millions) | 3,244,985 USD (millions) | 3,031,390 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 3,870.56 USD | 3,884.72 USD | 3,605.72 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 13,234.1 USD | 12,415.98 USD | 11,727.01 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 5.17% | 5.07% | 5.03% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.13% | 3.61% | 3.03% | WEO | A.2.6 |
GDP, deflator (Index) | 142.21 | 137.07 | 131.45 | WEO | A.2.7 |
Consumer price index | 146.73 | 142.18 | 136.97 | WEO | A.2.8 |
GINI Index | 39.00 | 39.40 | 39.90 | WDI | A.2.9 |
Median national annual household income | 1,987.53 USD | BPS | A.2.10 | ||
Median urban annual household income | 2,521.89 USD/year | Statistics Indonesia | A.2.11 | ||
Urban minimum wages per month in USD | 148.69 USD | BPS | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 8.7% | Country Editor | A.2.13.1 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 18.03% | 18.08% | 16.14% | Statistics Indonesia | A.2.14.1 |
Informally employed | 53.81% | 47.58% | 61.3% | Statistics Indonesia | A.2.14.2 |
Unemployed | 5.34% | 5.5% | 5.61% | Statistics Indonesia | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | Not available | 5.5% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | Not available | Not available | 5.96% | IFS | A.2.15.2 |
Yield on 10-year Government bond | Not available | Not available | 7.72% | IFS | A.2.15.3 |
Average bank deposit rate | 6.13% | 6.52% | 7.17% | IFS | A.2.15.4 |
Lending rate | 10.54% | 11.07% | 11.89% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 66.38 million | BPS, Data Stock Perumnas | B.1.1.1 | ||
Total Urban | 30.2 million | BPS | B.1.1.2 | ||
Percentage of vacant units | Not available | B.1.2 | |||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 36 sq.mt | BPS Housing and Settlement Survey of 2004 | B.1.3.1 | ||
% of substandard dwelling units | 4.3% of total | 4.95% of total | 6% of total | Statistics Indonesia | B.1.3.2 |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 71.96% of total | 70.92% of total | 73.96% of total | Statistics Indonesia | B.1.4.1 |
% of owner units with a mortgage | 77% of total | Country Editor | B.1.4.2 | ||
Private rental units | 15.76% of total | 16.51% of total | 15.38% of total | Statistics Indonesia | B.1.4.3 |
Public / social rental units | 1.68% of total | BPS; Housing and Settlement Statistics 2009 | B.1.4.4 | ||
Other forms of tenure | 22.94% of total | Statistics Indonesia; Housing and Settlement Statistics 2009 | B.1.4.5 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 18,071 units | Perumnas | B.1.5.1 | ||
Informal sector/non-registered | 600,000 units | Homi Report 2002 and estimate by Memoera - file provided in PDF | B.1.5.2 | ||
Number of recorded urban housing transactions/year | 7256 | Perumnas | B.1.6 | ||
How complete is this measure for formal sector transactions? | incomplete | Country Editor | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 2,094.73 USD | BTN Housing Index | B.2.1.1 | ||
Existing housing | Not available | B.2.1.2 | |||
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 5.8 | SMF estimate | B.2.2.1 | ||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 3.14% | Bank Indonesia, IHPR Bank Indonesia | B.2.3.1 | ||
M2 construction cost for median quality house | B.2.4 | ||||
National | 85 USD/sq.mt | Bank Indonesia, IHPR Bank Indonesia | B.2.4.1 | ||
Urban | 170 USD/sq.mt | Country Editor | B.2.4.2 | ||
Capital city | 340 USD/sq.mt | Country Editor | B.2.4.3 |