A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 10.71 million | 10.57 million | 10.43 million | WDI | A.1.1 |
Urban population (% of total) | 58.65% of total | 57.44% of total | 56.17% of total | WDI | A.1.4 |
Urban population growth (annual %) | 3.39% | 3.57% | 3.77% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 8,618 USD (millions) | 8,711 USD (millions) | 8,451 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 18,745 USD (millions) | 18,376 USD (millions) | 17,595 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 804.56 USD | 832.92 USD | 810.19 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 1,750.1 USD | 1,738.13 USD | 1,686.77 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 1% | 2.75% | 4.25% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 11.28% | 5.34% | 4.54% | WEO | A.2.6 |
GDP, deflator (Index) | 2700.90 | 2519.50 | 2427.10 | WEO | A.2.7 |
Consumer price index | 139.03 | 127.53 | 121.96 | WDI | A.2.8 |
GINI Index | 60.79 | WDI | A.2.9 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Average bank deposit rate | 4.29% | 2.61% | .68% | IFS | A.2.15.4 |
Lending rate | 10.56% | 8.25% | 7.03% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 60% of total | USAID Middle Income Study | B.1.4.1 | ||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Existing housing | 277,500 USD | 277,500 USD | 277,500 USD | B.2.1.2 | |
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |