A. Demography and Macroeconomy
A.1 Population
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Total population | .89 million | .88 million | .87 million | WDI | A.1.1 |
Urban population (% of total) | 53.35% of total | 52.98% of total | 52.6% of total | WDI | A.1.4 |
Urban population growth (annual %) | 1.39% | 1.44% | 1.51% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 4,532 USD (millions) | 4,196 USD (millions) | 3,978 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 7,640 USD (millions) | 7,139 USD (millions) | 6,707 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 5,117.65 USD | 4,762.56 USD | 4,547.25 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 8,627.69 USD | 8,102.14 USD | 7,666.75 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 5.29% | 4.74% | 1.41% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | .08% | 3.43% | 2.55% | WEO | A.2.6 |
GDP, deflator (Index) | 133.27 | 126.76 | 117.94 | WEO | A.2.7 |
Consumer price index | 114.79 | 114.17 | 110.94 | WDI | A.2.8 |
GINI Index | 42.78 | WDI | A.2.9 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 8.75% | 8.7% | 8.6% | WEO | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 1% | 1% | 1% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 1.17% | .15% | .57% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 4.58% | 4% | 4% | IFS | A.2.15.3 |
Average bank deposit rate | 1.86% | 2.07% | 2.42% | IFS | A.2.15.4 |
Lending rate | 5.76% | 6.1% | 6.97% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | .17 million | Fiji National Housing Policy | B.1.1.1 | ||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 599 units | 533 units | 693 units | Bureau of Statistics - Building Permits Issued | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |