A. Demography and Macroeconomy
A.1 Population
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 96.96 million | 94.1 million | 91.73 million | WDI | A.1.1 |
Urban population (% of total) | 19.03% of total | 18.59% of total | 18.16% of total | WDI | A.1.4 |
Urban population growth (annual %) | 4.84% | 4.88% | 4.95% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 55,511 USD (millions) | 47,656 USD (millions) | 43,134 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 145,218 USD (millions) | 129,512 USD (millions) | 115,910 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 628.34 USD | 548.05 USD | 503.99 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 1,642.4 USD | 1,487.76 USD | 1,335.26 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 10.32% | 9.94% | 8.7% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 7.11% | 7.65% | 15% | WEO | A.2.6 |
GDP, deflator (Index) | 167.17 | 152.28 | 144.54 | WEO | A.2.7 |
Consumer price index | 189.84 | 176.77 | 163.56 | WEO | A.2.8 |
GINI Index | 33.60 | WEO | A.2.9 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | Non-applicable | FinMark Trust | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |