A. Demography and Macroeconomy
A.1 Population
Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 95.69 million | 93.78 million | 91.81 million | WDI | A.1.1 |
Total number of households | 19.1 million | CAPMAS | A.1.2 | ||
Urban population (% of total) | 43.22% of total | 43.14% of total | 43.07% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.22% | 2.27% | 2.31% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 332,349 USD (millions) | 330,765 USD (millions) | 301,391 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 1,092,634 USD (millions) | 1,047,910 USD (millions) | 995,752 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 3,684.57 USD | 3,740.25 USD | 3,476.25 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 12,113.09 USD | 11,849.63 USD | 11,485.03 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 3.26% | 4.19% | 2.21% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 10.23% | 11.39% | 8.21% | WEO | A.2.6 |
GDP, deflator (Index) | 147.90 | 134.97 | 121.59 | WEO | A.2.7 |
Consumer price index | 156.80 | 142.08 | WDI | A.2.8 | |
Median national annual household income | 3,655.97 USD | CAPMAS | A.2.10 | ||
Median urban annual household income | 2,665.08 USD/year | Urban Egypt Report 2008 | A.2.11 | ||
Urban minimum wages per month in USD | 127 USD | The Daily News | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 12.28% | WDI | A.2.14.3 | ||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 15.25% | 9.75% | 9.75% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 19.04% | 11.34% | 11.65% | IFS | A.2.15.2 |
Average bank deposit rate | 7.86% | 6.91% | 6.92% | IFS | A.2.15.4 |
Lending rate | 13.6% | 11.63% | 11.71% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total Urban | 28.69 million | CAPMAS | B.1.1.2 | ||
Percentage of vacant units | 13.07% of total | World Bank Report | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 80 sq.mt | Housing Study of Urban Egypt | B.1.3.1 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 37% of total | MFF | B.1.4.1 | ||
Private rental units | 53% of total | MFF | B.1.4.3 | ||
Public / social rental units | 1% of total | MFF | B.1.4.4 | ||
Other forms of tenure | 9% of total | MFF | B.1.4.5 | ||
% of urban units with state recognized lienable title | 15% of total | MFF | B.1.4.6 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | Not available | B.1.5.1 | |||
Informal sector/non-registered | Not available | B.1.5.2 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 46,400 USD | MFF | B.2.1.1 | ||
Existing housing | 39,200 USD | MFF | B.2.1.2 | ||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 10% | Egypt Housing Survey conducted by Bearing Point Inc. | B.2.3.1 | ||
M2 construction cost for median quality house | B.2.4 | ||||
National | 233 USD/sq.mt | MFF | B.2.4.1 | ||
Urban | 580 USD/sq.mt | MFF | B.2.4.2 |