A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 25.61 million | 24.29 million | 23.7 million | IMF | A.1.1 |
Urban population (% of total) | 55.55% of total | 54.87% of total | WDI | A.1.4 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 45,875 USD (millions) | 40,360 USD (millions) | 36,375 USD (millions) | IMF | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 106,783 USD (millions) | 96,917 USD (millions) | 88,339 USD (millions) | IMF | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 1,791.37 USD | 1,616.98 USD | 1,495.23 USD | IMF | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 4,169.77 USD | 3,882.91 USD | 3,631.25 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 7.77% | 8.34% | WEO | A.2.5 | |
Inflation, end of period consumer prices (Percent change) | 2% | 1.06% | -.23% | WEO | A.2.6 |
GDP, deflator (Index) | 126.7 | 125.81 | 124.69 | WEO | A.2.7 |
Consumer price index | 112.92 | 112.45 | 111.69 | Economy.com | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Urban minimum wages per month in USD | 103 USD | 101 USD | Gouvernement de Cote d'Ivoire, recordID=4036, p=323 | A.2.12 | |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 58.9% | 58.9% | 58.9% | ILO | A.2.14.1 |
Informally employed | 87.7% | ILO | A.2.14.2 | ||
Unemployed | 2.5% | 2.5% | 2.6% | ILO | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 4.5% | BCEAO | A.2.15.1 | ||
Yield on 3 months treasury bills | 3.75% | La Banque du Trésor Public de Côte d'Ivoire | A.2.15.2 | ||
Yield on 10-year Government bond | 8.25% | 5.75% | La Banque du Trésor Public de Côte d'Ivoire | A.2.15.3 | |
Average bank deposit rate | 6.49% | 6.93% | IFS | A.2.15.4 | |
Lending rate | 10.96% | 5.14% | 5.3% | BCEAO | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 39,512 USD | B.2.1.1 | |||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |