A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 37.06 million | 36.54 million | 36.11 million | WDI | A.1.1 |
Total number of households | 14.8 million | 14.07 million | Not available | Country Editor | A.1.2 |
Average household size | Not available | 2.40 | 2.44 | Country Editor | A.1.3 |
Urban population (% of total) | 81.41% of total | 81.35% of total | 81.3% of total | WDI | A.1.4 |
Urban population growth (annual %) | 1.48% | 1.25% | 1.18% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 1,733,706 USD (millions) | 1,653,043 USD (millions) | 1,535,768 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 1,852,514 USD (millions) | 1,773,826 USD (millions) | 1,689,256 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 46,733.03 USD | 45,094.61 USD | 42,418.5 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 49,935.56 USD | 48,389.54 USD | 46,657.89 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.07% | 3.05% | 1.41% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 2.7% | 1.81% | 1.39% | WEO | A.2.6 |
GDP, deflator (Index) | 118.12 | 115.57 | 113.00 | WEO | A.2.7 |
Consumer price index | 114.52 | 111.98 | 110.22 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | A.2.9 | |
Median national annual household income | 65,500 USD | 63,400 USD | Country Editor | A.2.10 | |
Median urban annual household income | Not available | Not available | A.2.11 | ||
Urban minimum wages per month in USD | Not available | Not available | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Real | Not available | Not available | A.2.13.2 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 15.3% | 15.2% | 15.3% | Statistics Canada | A.2.14.1 |
Unemployed | 5.8% | 6.33% | 7% | Statistics Canada | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | Not available | Not available | A.2.15.1 | |
Yield on 3 months treasury bills | Not available | .52% | .5% | IFS | A.2.15.2 |
Yield on 10-year Government bond | Not available | 2.13% | 1.8% | IFS | A.2.15.3 |
Average bank deposit rate | Not available | .1% | .1% | IFS | A.2.15.4 |
Lending rate | Not available | 2.7% | 2.7% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | Not available | Not available | 15.41 million | B.1.1.1 | |
Total Urban | 13.28 million | Country Editor | B.1.1.2 | ||
Percentage of vacant units | Not available | 3% of total | 3.7% of total | Country Editor | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | Not available | Not available | Not available | B.1.3.1 | |
% of substandard dwelling units | Not available | Not available | Not available | B.1.3.2 | |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | Not available | Not available | Not available | B.1.4.1 | |
% of owner units with a mortgage | Not available | Not available | Not available | B.1.4.2 | |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 200,262 units | 190,923 units | 187,605 units | CMHC | B.1.5.1 |
Number of recorded urban housing transactions/year | Not available | Not available | Not available | B.1.6 | |
How complete is this measure for formal sector transactions? | Not available | Not available | Not available | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 441,860.5 USD | 425,007.94 USD | 372,384 USD | Country Editor | B.2.1.1 |
Existing housing | Not available | Not available | Not available | B.2.1.2 | |
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | Not available | Not available | Not available | B.2.3.1 | |
M2 construction cost for median quality house | B.2.4 |