A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID | 
|---|---|---|---|---|---|
| Total population | .04 million | .04 million | .04 million | WDI | A.1.1 | 
| Urban population (% of total) | 14.29% of total | 14.31% of total | 14.33% of total | WDI | A.1.4 | 
| Urban population growth (annual %) | .54% | .49% | .43% | WDI | A.1.5 | 
A.2 Economy
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID | 
|---|---|---|---|---|---|
| GDP based on PPP valuation of country GDP (Current international dollar) | 25,666 USD (millions) | 23,883 USD (millions) | 24,346 USD (millions) | WEO | A.2.2 | 
| GDP per capita, current prices (U.S. dollars) | 27,106 USD | 25,616 USD | 24,975 USD | WEO | A.2.3 | 
| Inflation, end of period consumer prices (Percent change) | -1.39% | -1.7% | -.54% | WEO | A.2.6 | 
| GDP, deflator (Index) | 6.82 | 6.35 | 6.75 | WEO | A.2.7 | 
| GINI Index | -0.73 | -0.84 | -0.95 | WEO | A.2.9 | 
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Interest Rates: | A.2.15 | ||||
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID | 
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 50.95% of total | B.1.4.1 | |||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID | 
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||