A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 91.7 million | 90.73 million | 89.71 million | WDI | A.1.1 |
| Total number of households | 24 million | 17.72 million | A.1.2 | ||
| Average household size | 3.6 | 3.84 | A.1.3 | ||
| Urban population (% of total) | 33.59% of total | 33% of total | 32.31% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 3% | 3.04% | 3.07% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 191,454 USD (millions) | 185,897 USD (millions) | 170,565 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 552,298 USD (millions) | 512,582 USD (millions) | 475,826 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 2,088.34 USD | 2,052.85 USD | 1,901.7 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 6,024.35 USD | 5,649.65 USD | 5,305.17 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 6.68% | 5.98% | 5.4% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | .6% | 1.84% | 6.04% | WEO | A.2.6 |
| GDP, deflator (Index) | 145.80 | 146.07 | 140.91 | WEO | A.2.7 |
| Consumer price index | 144.91 | 143.60 | 138.00 | WDI | A.2.8 |
| GINI Index | Not available | Not available | WDI | A.2.9 | |
| Median national annual household income | 2,434.29 USD | 2,350.26 USD | A.2.10 | ||
| Median urban annual household income | 2,871.29 USD/year | 2,806.05 USD/year | A.2.11 | ||
| Urban minimum wages per month in USD | 122.45 USD | 111.71 USD | A.2.12 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Self-employed | 40.8% | 45.5% | A.2.14.1 | ||
| Informally employed | 42.2% | A.2.14.2 | |||
| Unemployed | 2.18% | 1.96% | A.2.14.3 | ||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 4.5% | A.2.15.1 | |||
| Yield on 3 months treasury bills | 4.23% | 5.04% | 6.64% | IFS | A.2.15.2 |
| Yield on 10-year Government bond | 7.15% | 8.95% | A.2.15.3 | ||
| Average bank deposit rate | 4.75% | 5.8% | 7.14% | IFS | A.2.15.4 |
| Lending rate | 7.12% | 8.7% | 10.37% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 24.27 million | B.1.1.1 | |||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 51.59 sq.mt | B.1.3.1 | |||
| % of substandard dwelling units | 11.5% of total | B.1.3.2 | |||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | 16,200 units | B.1.5.1 | |||
| Number of recorded urban housing transactions/year | 8550 | 4275 | B.1.6 | ||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| New housing | 40,000 USD | B.2.1.1 | |||
| Existing housing | 30,000 USD | B.2.1.2 | |||
| Median house price to median annual HH income: | B.2.2 | ||||
| Urban | 10.45 | B.2.2.1 | |||
| Capital city | 13.93 | B.2.2.2 | |||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||
| Capital city | 227.76 USD/sq.mt | B.2.4.3 | |||