A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 326.84 million | 325.12 million | 323.07 million | WDI | A.1.1 |
Total number of households | 127.59 million | 126.22 million | 125.82 million | U.S. Census Bureau | A.1.2 |
Average household size | 2.53 | 2.54 | 2.53 | U.S. Census Bureau | A.1.3 |
Urban population (% of total) | 82.26% of total | 82.06% of total | 81.86% of total | WDI | A.1.4 |
Urban population growth (annual %) | .77% | .87% | .96% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 20,533,075 USD (millions) | 19,477,350 USD (millions) | 18,695,100 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 20,533,075 USD (millions) | 19,477,350 USD (millions) | 18,695,100 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 62,787.78 USD | 59,878.72 USD | 57,839.99 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 62,787.78 USD | 59,878.72 USD | 57,839.99 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.93% | 2.37% | 1.64% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 1.92% | 2.17% | 2.17% | WEO | A.2.6 |
GDP, deflator (Index) | 110.42 | 107.79 | 105.80 | WEO | A.2.7 |
Consumer price index | 115.16 | 112.41 | 110.07 | WDI | A.2.8 |
GINI Index | Not available | Not available | 41.40 | WDI | A.2.9 |
Median national annual household income | 63,179 USD | 61,136 USD | 59,039 USD | U.S. Census Bureau | A.2.10 |
Median urban annual household income | 59,358 USD/year | 54,959 USD/year | 54,834 USD/year | U.S. Census Bureau | A.2.11 |
Urban minimum wages per month in USD | 1,160 USD | 1,160 USD | 1,160 USD | U.S. Department of Labor | A.2.12 |
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 5.35% | U.S. Census Bureau | A.2.13.1 | ||
Real | 8% | .23% | 6.73% | U.S. Census Bureau | A.2.13.2 |
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 9.6% | 9.59% | 9.58% | BLS | A.2.14.1 |
Unemployed | 3.89% | 4.34% | 4.88% | Bureau of Labor Statistics | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 3% | 2% | 1.25% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 1.94% | .93% | .32% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.91% | 2.33% | 1.84% | IFS | A.2.15.3 |
Lending rate | 4.9% | 4.1% | 3.51% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 138.92 million | 137.77 million | 136.66 million | U.S. Census Bureau | B.1.1.1 |
Total Urban | Not available | American Housing Survey | B.1.1.2 | ||
Percentage of vacant units | 11.8% of total | 12.21% of total | 12.69% of total | U.S. Census Bureau | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 221.66 sq.mt | 225.38 sq.mt | 225.01 sq.mt | U.S. Census Bureau | B.1.3.1 |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 49.3% of total | 49.2% of total | 48.4% of total | U.S. Census Bureau | B.1.4.1 |
% of owner units with a mortgage | 61.59% of total | 61.77% of total | US Census Bureau | B.1.4.2 | |
Private rental units | 34% of total | 34.4% of total | 34.7% of total | US Census Bureau | B.1.4.3 |
Public / social rental units | 3.62% of total | 3.64% of total | 5.02% of total | HUD | B.1.4.4 |
% of urban units with state recognized lienable title | 100% of total | Country Editor | B.1.4.6 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 1,184,900 units | 1,152,800 units | 1,059,600 units | US Census Bureau | B.1.5.1 |
Informal sector/non-registered | Non-applicable | B.1.5.2 | |||
Number of recorded urban housing transactions/year | 588000 | 584000 | 537000 | US Census Bureau | B.1.6 |
How complete is this measure for formal sector transactions? | complete | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 326,400 USD | 323,100 USD | 307,800 USD | US Census Bureau | B.2.1.1 |
Existing housing | 261,600 USD | 248,800 USD | 233,800 USD | National Association of Realtors | B.2.1.2 |
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 3.12 | U.S. Department of Housing and Urban Development | B.2.2.1 | ||
Capital city | 8.78 | 8.89 | 9.25 | D.C. Office of Chief Financial Officer, US Census Bureau | B.2.2.2 |
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 1.01% | 4.74% | 4.42% | US Census Bureau | B.2.3.1 |
1997-2007 average rate | 5.66% | U.S. Department of Housing and Urban Development | B.2.3.2 | ||
M2 construction cost for median quality house | B.2.4 | ||||
National | 95 USD/sq.mt | National Association of Home Builders Construction Cost Survey | B.2.4.1 |