A. Demography and Macroeconomy
A.1 Population
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 42.86 million | 41.49 million | 40.14 million | WDI | A.1.1 |
Total number of households | 7 million | 6.2 million | Country Editor | A.1.2 | |
Average household size | 5.93 | 5 | Country Editor | A.1.3 | |
Urban population (% of total) | 16.79% of total | 16.44% of total | 16.1% of total | WDI | A.1.4 |
Urban population growth (annual %) | 5.37% | 5.4% | 5.36% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 26,349 USD (millions) | 24,995 USD (millions) | 24,740 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 88,673 USD (millions) | 84,933 USD (millions) | 79,884 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 699.41 USD | 692.19 USD | 710.25 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 2,353.7 USD | 2,280.82 USD | 2,267.22 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 4.46% | 2.32% | 5.67% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.3% | 5.69% | 8.39% | WEO | A.2.6 |
GDP, deflator (Index) | 163.54 | 155.38 | 150.05 | WEO | A.2.7 |
Consumer price index | 166.25 | 158.02 | 149.49 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Median national annual household income | 42.53 USD | Country Editor | A.2.10 | ||
Median urban annual household income | 81.19 USD/year | Country Editor | A.2.11 | ||
Urban minimum wages per month in USD | Non-applicable | A.2.12 | |||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 52.6% | 76.4% | Country Editor | A.2.14.1 | |
Informally employed | 38.4% | Country Editor | A.2.14.2 | ||
Unemployed | 2.28% | 3.8% | Country Editor | A.2.14.3 | |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 14.46% | 22% | Country Editor | A.2.15.1 | |
Yield on 3 months treasury bills | 10.6% | 15.88% | 15.83% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 14.88% | 16.94% | 13.95% | Country Editor | A.2.15.3 |
Average bank deposit rate | 9.7% | 13.24% | 12.77% | IFS | A.2.15.4 |
Lending rate | 21.28% | 23.89% | 22.6% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 6.33 million | MLHUD | B.1.1.1 | ||
Total Urban | 1 million | MLHUD | B.1.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | 85.3% of total | UBOS/MLHUD | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 30% of total | UBOS/MLHUD | B.1.4.1 | ||
Private rental units | 42% of total | UBOS | B.1.4.3 | ||
Public / social rental units | 1.9% of total | UBOS | B.1.4.4 | ||
Other forms of tenure | 25.9% of total | UBOS | B.1.4.5 | ||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 30.98% | Country Editor | B.2.3.1 | ||
M2 construction cost for median quality house | B.2.4 |