A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 11.57 million | 11.53 million | 11.3 million | WDI | A.1.1 |
Total number of households | 2.47 million | National Statistics of Tunisia | A.1.2 | ||
Average household size | 4.00 | National Statistics of Tunisia | A.1.3 | ||
Urban population (% of total) | 68.95% of total | 68.64% of total | 68.35% of total | WDI | A.1.4 |
Urban population growth (annual %) | 1.59% | 1.57% | 1.53% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 41,662 USD (millions) | 39,956 USD (millions) | 41,808 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 144,222 USD (millions) | 137,650 USD (millions) | 132,491 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 3,573.37 USD | 3,464.72 USD | 3,666.3 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 12,369.85 USD | 11,936.24 USD | 11,618.75 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.4% | 1.96% | 1.11% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 8.9% | 6.37% | 4.17% | WEO | A.2.6 |
GDP, deflator (Index) | 145.95 | 136.05 | 128.88 | WEO | A.2.7 |
Consumer price index | 145.54 | 135.63 | 128.80 | WDI | A.2.8 |
GINI Index | 32.80 | WDI | A.2.9 | ||
Urban minimum wages per month in USD | 157.06 USD | 147.56 USD | 172.31 USD | SMIG | A.2.12 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 25.75% | Trading Economics | A.2.14.1 | ||
Unemployed | 15.45% | 15.35% | Trading Economics | A.2.14.3 | |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 6.21% | 4.79% | 4.25% | Central Bank of Tunisia | A.2.15.1 |
Yield on 3 months treasury bills | 6.1% | Central Bank of Tunisia | A.2.15.2 | ||
Yield on 10-year Government bond | 7.62% | 7.75% | 6.68% | Central Bank of Tunisia | A.2.15.3 |
Average bank deposit rate | 5% | 3.83% | 4.5% | Central Bank of Tunisia | A.2.15.4 |
Lending rate | 6.9% | African Economic Outlook | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 3.3 million | Statistics Tunisia | B.1.1.1 | ||
Total Urban | 1.78 million | Statistics Tunisia | B.1.1.2 | ||
Percentage of vacant units | 21.31% of total | B.1.2 | |||
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | 30% of total | B.1.3.2 | |||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 77.2% of total | B.1.4.1 | |||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 60,000 units | Oxford Business Group | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |