A. Demography and Macroeconomy
A.1 Population
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 164.67 million | 162.95 million | 161 million | WDI | A.1.1 |
Average household size | 4.20 | 4.50 | Bangladesh Bureau of Statistics | A.1.3 | |
Urban population (% of total) | 35.79% of total | 35.04% of total | 34.28% of total | WDI | A.1.4 |
Urban population growth (annual %) | 3.18% | 3.27% | 3.44% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 261,374 USD (millions) | 235,623 USD (millions) | 205,715 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 687,144 USD (millions) | 630,032 USD (millions) | 576,547 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 1,601.69 USD | 1,458.85 USD | 1,286.87 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 4,210.79 USD | 3,900.81 USD | 3,606.65 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 7.14% | 7.2% | 6.4% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 5.93% | 5.74% | 6.46% | WEO | A.2.6 |
GDP, deflator (Index) | 214.93 | 202.50 | 194.62 | WEO | A.2.7 |
Consumer price index | 161.14 | 152.32 | 143.66 | WDI | A.2.8 |
GINI Index | Not available | 32.4 | Not available | WDI | A.2.9 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | Not available | 4.19% | Bangladesh Bureau of Statistics | A.2.14.3 | |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | Not available | Not available | A.2.15.1 | |
Yield on 3 months treasury bills | 3.35% | 3.39% | 5.76% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 6.87% | 7.02% | 9.44% | IFS | A.2.15.3 |
Average bank deposit rate | 5.61% | 6.2% | 8.24% | IFS | A.2.15.4 |
Lending rate | 9.54% | 10.41% | 11.71% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | 77% of total | B.1.3.2 | |||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 80.4% of total | Bangladesh Bureau of Statistics | B.1.4.1 | ||
Private rental units | 12.9% of total | Bangladesh Bureau of Statistics | B.1.4.3 | ||
Other forms of tenure | 6.6% of total | Bangladesh Bureau of Statistics | B.1.4.5 | ||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |