A. Demography and Macroeconomy
A.1 Population
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 5.61 million | 5.61 million | 5.54 million | WDI | A.1.1 |
Total number of households | 1.29 million | 1.26 million | 1.23 million | Department of Statistics Singapore | A.1.2 |
Average household size | 3.30 | 3.35 | 3.39 | Department of Statistics Singapore | A.1.3 |
Urban population (% of total) | 100% of total | 100% of total | 100% of total | WDI | A.1.4 |
Urban population growth (annual %) | .09% | 1.3% | 1.19% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 323,273 USD (millions) | 319,030 USD (millions) | 307,999 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 535,039 USD (millions) | 501,824 USD (millions) | 481,405 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 57,713.34 USD | 55,241.28 USD | 54,939.86 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 93,905.5 USD | 89,103.18 USD | 87,043.14 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 4.55% | 3.6% | 2.98% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | .38% | .16% | -.64% | WEO | A.2.6 |
GDP, deflator (Index) | 103.36 | 100.47 | 100.00 | WEO | A.2.7 |
Consumer price index | 113.27 | 112.62 | 113.22 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Median national annual household income | 70,477.33 USD | 64,285.42 USD | 65,812.77 USD | Department of Statistics Singapore | A.2.10 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 3% | 2.1% | 1.9% | Department of Statistics Singapore | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | Not available | Not available | IFS | A.2.15.1 |
Yield on 3 months treasury bills | Not available | Not available | Not available | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.16% | 2.05% | 2.44% | IFS | A.2.15.3 |
Average bank deposit rate | .14% | .19% | .18% | IFS | A.2.15.4 |
Lending rate | 5.28% | 5.35% | 5.35% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Percentage of vacant units | 7.84% of total | 8.77% of total | 8.13% of total | Department of Statistics Singapore | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 90.7% of total | 90.9% of total | 90.8% of total | Department of Statistics Singapore | B.1.4.1 |
Private rental units | 8.51% of total | 8.5% of total | 8.7% of total | Department of Statistics Singapore | B.1.4.3 |
Estimated Number of units completed/year | B.1.5 | ||||
Number of recorded urban housing transactions/year | 25010 | 16378 | 14177 | Urban Redevelopment Authority | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |