A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 19.47 million | 19.59 million | 19.7 million | WDI | A.1.1 |
Total number of households | 7.49 million | 7.48 million | 7.47 million | Eurostat | A.1.2 |
Average household size | 2.6 | 2.6 | 2.7 | Eurostat | A.1.3 |
Urban population (% of total) | 54% of total | 53.94% of total | 53.9% of total | WDI | A.1.4 |
Urban population growth (annual %) | -.47% | -.52% | -.55% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 239,552 USD (millions) | 211,407 USD (millions) | 188,495 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 516,359 USD (millions) | 484,245 USD (millions) | 444,236 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 12,269.84 USD | 10,761.71 USD | 9,538.93 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 26,447.95 USD | 24,650.53 USD | 22,480.87 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 4.1% | 6.99% | 4.8% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.26% | 3.32% | -.53% | WEO | A.2.6 |
GDP, deflator (Index) | 132.27 | 124.93 | 119.38 | WEO | A.2.7 |
Consumer price index | 119.22 | 113.95 | 112.44 | WDI | A.2.8 |
GINI Index | Not available | 36.00 | 34.40 | WDI | A.2.9 |
Median national annual household income | 3,806.56 USD | 3,038.62 USD | 2,681.33 USD | Eurostat | A.2.10 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 3.3% | 4% | 4.8% | National Institute of Statistics | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 2.5% | 1.75% | 1.75% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 4.27% | 2.53% | 2.42% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.25% | .58% | .65% | IFS | A.2.15.3 |
Average bank deposit rate | 1.3% | .89% | 1.11% | IFS | A.2.15.4 |
Lending rate | 6.81% | 5.56% | 5.71% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 9.03 million | 8.98 million | 8.93 million | National Institute of Statistics | B.1.1.1 |
Total Urban | 4.93 million | 4.9 million | 4.87 million | National Institute of Statistics | B.1.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 47.61 sq.mt | 47.5 sq.mt | 47.39 sq.mt | National Institute of Statistics | B.1.3.1 |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 95.1% of total | 95.7% of total | 95.2% of total | National Institute of Statistics | B.1.4.1 |
% of owner units with a mortgage | .9% of total | EuroStat | B.1.4.2 | ||
Private rental units | 4.9% of total | 4.3% of total | 3% of total | National Institute of Statistics | B.1.4.3 |
Public / social rental units | 1.8% of total | National Institute of Statistics | B.1.4.4 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 59,713 units | 53,347 units | 52,206 units | National Institute of Statistics | B.1.5.1 |
Number of recorded urban housing transactions/year | 603592 | 587017 | 521805 | Hypostat | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |