A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | .39 million | .38 million | .38 million | WDI | A.1.1 |
Urban population (% of total) | 82.87% of total | 82.8% of total | 82.73% of total | WDI | A.1.4 |
Urban population growth (annual %) | 1.38% | 1.45% | 1.53% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 8,705 USD (millions) | 8,511 USD (millions) | 8,432 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 9,166 USD (millions) | 9,031 USD (millions) | 8,795 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 23,902.81 USD | 23,628.68 USD | 23,671.47 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 25,166.64 USD | 25,074.55 USD | 24,692.23 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | .48% | 1.02% | .02% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 2.02% | .21% | .95% | WEO | A.2.6 |
GDP, deflator (Index) | 108.56 | 106.64 | 106.73 | WEO | A.2.7 |
Consumer price index | 109.21 | 107.20 | 105.61 | WDI | A.2.8 |
GINI Index | 0.42 | A.2.9 | |||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 14.8% | 14.3% | 16.2% | Department of Statistics of The Bahamas | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Yield on 3 months treasury bills | .68% | .53% | .3% | IFS | A.2.15.2 |
Average bank deposit rate | 1.41% | 1.42% | 1.68% | IFS | A.2.15.4 |
Lending rate | 4.75% | 4.75% | 4.75% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 58.92% of total | B.1.4.1 | |||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 586 units | 630 units | 709 units | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |