A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 212.22 million | 207.9 million | 203.63 million | WDI | A.1.1 |
Total number of households | 32.2 million | Ministry of Finance | A.1.2 | ||
Average household size | 6.45 | 6.31 | Ministry of Finance | A.1.3 | |
Urban population (% of total) | 36.67% of total | 36.44% of total | 36.23% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.67% | 2.65% | 2.66% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 306,897 USD (millions) | 304,952 USD (millions) | 278,655 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 1,148.29 USD (millions) | 1,056.99 USD (millions) | 986.26 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 1,527.16 USD | 1,541.08 USD | 1,440.97 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 5,714.03 USD | 5,358.35 USD | 5,095.37 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 5.79% | 5.37% | 4.56% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 5.21% | 3.93% | 3.19% | WEO | A.2.6 |
GDP, deflator (Index) | 277.56 | 272.86 | 261.55 | WEO | A.2.7 |
Consumer price index | 164.88 | 156.91 | 150.75 | WDI | A.2.8 |
GINI Index | 33.50 | WDI | A.2.9 | ||
Median national annual household income | 340.39 USD | Household Integrated Economic Survey | A.2.10 | ||
Median urban annual household income | 432.22 USD/year | Household Integrated Economic Survey | A.2.11 | ||
Urban minimum wages per month in USD | 123.13 USD | 113.67 USD | 133.63 USD | A.2.12 | |
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 7.86% | Household Integrated Economic Survey | A.2.13.1 | ||
Real | 4.6% | Household Integrated Economic Survey | A.2.13.2 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 34.8% | Not available | Not available | Pakistan Bureau of Statistics (PBS) | A.2.14.1 |
Informally employed | 72% | 72.6% | Pakistan Bureau of Statistics (PBS) | A.2.14.2 | |
Unemployed | 6.1% | 6% | 5.9% | Country Editor | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 10.5% | 6.25% | 6.25% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | Not available | 6% | 5.99% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 7.28% | 6.39% | 6.32% | IFS | A.2.15.3 |
Average bank deposit rate | 5.14% | 4.48% | 4.83% | IFS | A.2.15.4 |
Lending rate | 8.47% | 8.21% | 8.76% | Country Editor | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 19.21 million | Pakistan Bureau of Statistics | B.1.1.1 | ||
Total Urban | 6.03 million | Pakistan Bureau of Statistics | B.1.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 91 sq.mt | Country Editor | B.1.3.1 | ||
% of substandard dwelling units | 25.52% of total | Pakistan Bureau of Statistics | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 73.67% of total | Pakistan Bureau of Statistics | B.1.4.1 | ||
Private rental units | 17.94% of total | Pakistan Bureau of Statistics | B.1.4.3 | ||
Public / social rental units | 8.39% of total | Pakistan Bureau of Statistics | B.1.4.4 | ||
Other forms of tenure | 5.62% of total | Pakistan Bureau of Statistics (PBS) | B.1.4.5 | ||
% of urban units with state recognized lienable title | 100% of total | Country Editor | B.1.4.6 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 91,398 units | State Bank of Pakistan - Housing Finance Review 2005-2011 | B.1.5.1 | ||
Informal sector/non-registered | Not available | Country Editor | B.1.5.2 | ||
Number of recorded urban housing transactions/year | 91398 | State Bank of Pakistan - Housing Finance Review 2005-2011 | B.1.6 | ||
How complete is this measure for formal sector transactions? | Fairly Complete | Country Editor | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |