A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 6.08 million | 6.01 million | 6.08 million | WDI | A.1.1 |
Urban population (% of total) | 58.78% of total | 58.46% of total | 58.15% of total | WDI | A.1.4 |
Urban population growth (annual %) | 1.67% | 1.68% | 2% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 12,222 USD (millions) | 11,806 USD (millions) | 10,851 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 31,333 USD (millions) | 29,686 USD (millions) | 27,895 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 1,949.23 USD | 1,904.7 USD | 1,768.87 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 4,997.18 USD | 4,789.52 USD | 4,547.33 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 4.5% | 4.7% | 4.51% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.05% | 6.48% | 5.68% | WEO | A.2.6 |
GDP, deflator (Index) | 201.33 | 193.55 | 177.39 | WEO | A.2.7 |
Consumer price index | 136.88 | 131.62 | 124.12 | WDI | A.2.8 |
GINI Index | Not available | A.2.9 | |||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Average bank deposit rate | 1.05% | 1.05% | 1.01% | IFS | A.2.15.4 |
Lending rate | 12.05% | 13.54% | 14.98% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 58.92% of total | INIDE | B.1.4.1 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 7,838 units | 6,144 units | 6,722 units | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |