A. Demography and Macroeconomy
A.1 Population
Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 4.69 million | 4.6 million | 4.51 million | WDI | A.1.1 |
Total number of households | 1.67 million | A.1.2 | |||
Average household size | 3.32 | WDI and NZ Statistics | A.1.3 | ||
Urban population (% of total) | 86.32% of total | 86.28% of total | 86.25% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.13% | 1.93% | 1.54% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 181,991 USD (millions) | 173,256 USD (millions) | 199,028 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 177,001 USD (millions) | 168,055 USD (millions) | 161,237 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 38,345.4 USD | 37,281.09 USD | 43,698.17 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 37,293.98 USD | 36,161.91 USD | 3,540.92 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 3.96% | 3.12% | 2.84% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 1.34% | .08% | .76% | WEO | A.2.6 |
GDP, deflator (Index) | 113.22 | 111.52 | 111.35 | WEO | A.2.7 |
Consumer price index | 109.23 | 108.06 | 107.70 | WDI | A.2.8 |
Median national annual household income | 55,394.44 USD | 50,504.11 USD | 56,062.5 USD | NZ Statistics | A.2.10 |
Median urban annual household income | 60,738.89 USD/year | 54,635.62 USD/year | 59,271.88 USD/year | NZ Statistics | A.2.11 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 15.2% | WDI | A.2.14.1 | ||
Unemployed | 5.25% | 5.37% | 5.8% | WDI | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 6.18% | IFS | A.2.15.1 | ||
Yield on 3 months treasury bills | 2.04% | 2.99% | 3.24% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.26% | 3.01% | 4.02% | IFS | A.2.15.3 |
Average bank deposit rate | 3.23% | 3.73% | 4.01% | IFS | A.2.15.4 |
Lending rate | 5.02% | 5.76% | 5.8% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 1.83 million | 1.79 million | 1.78 million | SNZ | B.1.1.1 |
Percentage of vacant units | 10% of total | NZ Statistics | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 63.18% of total | 63.59% of total | 64.01% of total | SNZ | B.1.4.1 |
Private rental units | 33.08% of total | 32.67% of total | 32.26% of total | SNZ | B.1.4.3 |
Public / social rental units | 3.75% of total | 3.75% of total | 3.74% of total | SNZ | B.1.4.4 |
Estimated Number of units completed/year | B.1.5 | ||||
Number of recorded urban housing transactions/year | 90432 | 90449 | 74537 | Queenstown Property | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 495,600 USD | 457,900 USD | 428,200 USD | Queenstown Property | B.2.1.1 |
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 8.16 | 8.38 | 7.22 | NZ Statistics, Queenstown Property | B.2.2.1 |
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 8% | 7% | 8% | Queenstown Property | B.2.3.1 |
M2 construction cost for median quality house | B.2.4 | ||||
National | 1,567.8 USD/sq.mt | Building Guide of New Zealand | B.2.4.1 |