A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 29.5 million | 28.65 million | 27.83 million | WDI | A.1.1 |
Total number of households | 6.53 million | 5.06 million | INE | A.1.2 | |
Average household size | 5.00 | Relatório Final do Inquérito ao Orçamento Familiar- IOF 2014/15 | A.1.3 | ||
Urban population (% of total) | 35.99% of total | 35.46% of total | 34.93% of total | WDI | A.1.4 |
Urban population growth (annual %) | 4.41% | 4.4% | 4.39% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 14,601 USD (millions) | 12,586 USD (millions) | 10,897 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 39,283 USD (millions) | 37,093 USD (millions) | 35,090 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 481.25 USD | 426.09 USD | 379 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 1,294.8 USD | 1,255.78 USD | 1,220.46 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 3.5% | 3.74% | 3.76% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 6.5% | 7.16% | 21.1% | WEO | A.2.6 |
GDP, deflator (Index) | 174.68 | 165.57 | 146.70 | WEO | A.2.7 |
Consumer price index | 121.16 | WDI | A.2.8 | ||
GINI Index | 47.11 | WDI | A.2.9 | ||
Median national annual household income | 415 USD | INE | A.2.10 | ||
Median urban annual household income | 420 USD/year | INE | A.2.11 | ||
Urban minimum wages per month in USD | 173.99 USD | Decrees as published in boletim da republica www.imprensanac.gov.mz Boletim da República | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Real | 9% | OMRMOZ | A.2.13.2 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 9.95% | 7.5% | IFS | A.2.15.1 | |
Yield on 3 months treasury bills | 25.27% | 7.8% | IFS | A.2.15.2 | |
Yield on 10-year Government bond | 9% | IFS | A.2.15.3 | ||
Average bank deposit rate | 17.09% | 8.58% | IFS | A.2.15.4 | |
Lending rate | 27.86% | 14.89% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 6.53 million | INE | B.1.1.1 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 65 sq.mt | Country Editor | B.1.3.1 | ||
% of substandard dwelling units | 49.1% of total | Relatório Final do Inquérito ao Orçamento Familiar- IOF 2014/15 http://www.ine.gov.mz/operacoes-estatisticas/inqueritos/inquerito-sobre-orcamento-familiar | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 94% of total | Country Editor | B.1.4.1 | ||
% of owner units with a mortgage | 4% of total | Country Editor | B.1.4.2 | ||
Private rental units | 3% of total | Country Editor | B.1.4.3 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 1,771,659 units | UN Habitat | B.1.5.1 | ||
Informal sector/non-registered | 3,617,137 units | UN Habitat | B.1.5.2 | ||
Number of recorded urban housing transactions/year | 118127 | UN Habitat | B.1.6 | ||
How complete is this measure for formal sector transactions? | The process of rural-urban migration, which, although presenting low rates, will certainly increase substantially if the economy improves. | Country Editor | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 53,081.19 USD | Country Editor | B.2.1.1 | ||
Existing housing | 55,000 USD | Country Editor | B.2.1.2 | ||
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 55000.00 | 2250.00 | Country Editor | B.2.2.1 | |
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 | ||||
National | 450 USD/sq.mt | Country Editor | B.2.4.1 |