A. Demography and Macroeconomy
A.1 Population
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 3.08 million | 3.03 million | 2.98 million | WDI | A.1.1 |
Total number of households | .89 million | .87 million | .86 million | Country Editor | A.1.2 |
Average household size | 3.47 | 3.48 | 3.47 | Country Editor | A.1.3 |
Urban population (% of total) | 73.57% of total | 72.82% of total | 72.04% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.6% | 2.76% | 2.94% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 11,135 USD (millions) | 11,053 USD (millions) | 11,726 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 39,704 USD (millions) | 37,093 USD (millions) | 36,175 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 3,639.89 USD | 3,667.39 USD | 3,949.03 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 12,978.56 USD | 12,306.91 USD | 12,182.69 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 5.15% | 1.24% | 2.38% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 7.23% | .9% | 1.13% | WEO | A.2.6 |
GDP, deflator (Index) | 161.00 | 149.15 | 146.05 | WEO | A.2.7 |
Consumer price index | 172.21 | 165.51 | 163.78 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Median national annual household income | 5,093.12 USD | 5,267.43 USD | 6,378.21 USD | Country Editor | A.2.10 |
Median urban annual household income | 5,847.75 USD/year | 5,933.09 USD/year | 6,825.52 USD/year | Country Editor | A.2.11 |
Urban minimum wages per month in USD | 98.37 USD | 112.13 USD | 97.45 USD | Country Editor | A.2.12 |
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | Not available | Not available | Not available | Country Editor | A.2.13.1 |
Real | Not available | Not available | Not available | Country Editor | A.2.13.2 |
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 42.99% | 43.6% | 47% | Country Editor | A.2.14.1 |
Informally employed | 3.06% | 2.7% | 1.8% | Country Editor | A.2.14.2 |
Unemployed | 8.8% | 10% | 7.5% | Country Editor | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 11% | 13% | 13% | Country Editor | A.2.15.1 |
Yield on 3 months treasury bills | 13.85% | 15.01% | 14.52% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 13.84% | 16.33% | 15.43% | IFS | A.2.15.3 |
Average bank deposit rate | 12.96% | 13.27% | 12.98% | IFS | A.2.15.4 |
Lending rate | 20.01% | 19.74% | 19.56% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 279,500 million | B.1.1.1 | |||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 36 sq.mt | B.1.3.1 | |||
Tenure in urban areas (%): | B.1.4 | ||||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 18,685 units | 19,076 units | 23,729 units | Country Editor | B.1.5.1 |
Number of recorded urban housing transactions/year | 23968 | 23975 | 16400 | Country Editor | B.1.6 |
How complete is this measure for formal sector transactions? | Complete | Complete | Complete | Country Editor | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 856.79 USD | 953.6 USD | 1,074.49 USD | Country Editor | B.2.1.1 |
Existing housing | 33,690.12 USD | 39,753.53 USD | 49,696.04 USD | Country Editor | B.2.1.2 |
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 5.76 | 6.70 | 7.28 | Country Editor | B.2.2.1 |
Capital city | 6.57 | 6.70 | 7.08 | Country Editor | B.2.2.2 |
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | -4% | -4.36% | -11.86% | Country Editor | B.2.3.1 |
M2 construction cost for median quality house | B.2.4 | ||||
National | 732.47 USD/sq.mt | 664.37 USD/sq.mt | 689.14 USD/sq.mt | Country Editor | B.2.4.1 |
Urban | 710.77 USD/sq.mt | 644.69 USD/sq.mt | 668.72 USD/sq.mt | Country Editor | B.2.4.2 |
Capital city | 710.77 USD/sq.mt | 644.69 USD/sq.mt | 668.72 USD/sq.mt | Country Editor | B.2.4.3 |