A. Demography and Macroeconomy
A.1 Population
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Total population | .4 million | .39 million | .39 million | WDI | A.1.1 |
Urban population (% of total) | 44.49% of total | 43.42% of total | 42.3% of total | WDI | A.1.4 |
Urban population growth (annual %) | 4.47% | 4.65% | 4.84% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 2,854 USD (millions) | 2,699 USD (millions) | 2,534 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 4,920 USD (millions) | 4,618 USD (millions) | 4,347 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 8,341.54 USD | 8,023.12 USD | 7,657.27 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 14,383.26 USD | 13,725.31 USD | 13,136.68 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 5.02% | 4.68% | 1.33% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 1.18% | 3.06% | 5.43% | WEO | A.2.6 |
GDP, deflator (Index) | 193.84 | 192.57 | 188.84 | WEO | A.2.7 |
Consumer price index | 132.19 | 129.44 | 126.52 | WDI | A.2.8 |
GINI Index | 36.78 | WDI | A.2.9 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 10% | 12% | 16% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 7.26% | IFS | A.2.15.2 | ||
Average bank deposit rate | 4.14% | 3.81% | 3.73% | IFS | A.2.15.4 |
Lending rate | 11.42% | 11.14% | 10.48% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 75.83% of total | B.1.4.1 | |||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2014 | End of 2013 | End of 2012 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |